Lily Babydoll Style Number-P5818 - Red
3.4
Based on 8 ratings
₹2,999
MRPInclusive of all taxes
Select Color
Red

Sold Out

Sold Out
Add to Wishlist
The size/color selected is currently sold out. You can add this to your wishlist or provide your email address so that we can notify you once it’s available.
Product Information
Material
Nylon
Pattern
Solid/Plain
Lingerie Collection
Sexy
Product Color: Red
Adjustable shoulder straps. Romantic, printed heart flocked mesh. Flirty chemise shape with a matching thong. Velveted finish for the waistband elastic. Boning at sides to give a smooth silhouette.
Care Instructions:
- Do Not Bleach
- Iron or Wring
- Hand Wash Only
| BABYDOLL SIZE GUIDE(inches) | |||||||||||||
| Sizes | Under bust | Cup D (Over Bust) | Cup DD (Over Bust) | Cup E (Over Bust) | Cup F (Over Bust) | Cup FF(Over Bust) | Cup G(Over Bust) | Cup GG(Over Bust) | Cup H (Over Bust) | Cup HH (Over Bust) | Cup J (Over Bust) | CupJJ (Over Bust) | Cup K(Over Bust) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 26-27 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 32 | 28-29 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 34 | 30-31 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 36 | 32-33 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| 38 | 34-35 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| 40 | 36-37 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| 42 | 38-39 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| 44 | 40-41 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
Sold By
Parfait Lingerie India Private Limited(mp)
Country of Origin
China
Name of Manufacturer/ Packer/ Importer
Uni Grace Corporation
Address of Manufacturer/ Packer/ Importer
Shantou Unigrace Manufacturing Ltd., No. 95 Guhua Road, Gurao, Chaoyang, Shantou, Guangdong, China 517359
The brand does not offer returns or replacements on this product.
6+
Years
on Nykaa
on Nykaa
15k+
Orders
Fulfilled
Fulfilled
4.1
Average
Rating
Rating
2k+
Customer
Ratings
Ratings
What customer say about this brand
Perfect fit
610
Great comfort
467
Quality matches the price
278
Loved the Brand
87
Value for money
58
Great Quality
11
